Tipsters Statistic
From February 23, 2021 until March 02, 2021
Top Premium Tipsters this week
- 1
-
Ritish Hemmink
Premium Tipsters
- win 14
- push 0
- fail 0
- 2
-
Berto Lorenzo
Premium Tipsters
- win 16
- push 0
- fail 4
- 3
-
Marius Schultz
Premium Tipsters
- win 12
- push 0
- fail 1
- 4
-
Dennis Bang
Premium Tipsters
- win 10
- push 0
- fail 2
- 5
-
Malthe K. Poulsen
Premium Tipsters
- win 11
- push 0
- fail 3
From January 31, 2021 until March 02, 2021
Top Premium Tipsters this Month
- 1
-
Ritish Hemmink
Premium Tipsters
- win 54
- push 0
- fail 4
- 2
-
Berto Lorenzo
Premium Tipsters
- win 69
- push 0
- fail 17
- 3
-
Malthe K. Poulsen
Premium Tipsters
- win 49
- push 0
- fail 9
- 4
-
Theodor Henzen
Premium Tipsters
- win 56
- push 2
- fail 12
- 5
-
Dennis Bang
Premium Tipsters
- win 46
- push 0
- fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Berto Lorenzo | 21 | 2.33 | 80.95% | 17 | 0 | 4 | +180.50 | 85.95% | ![]() |
Dennis Bang | 13 | 2.47 | 92.31% | 12 | 0 | 1 | +169.00 | 130.00% | ![]() |
Malthe K. Poulsen | 14 | 2.37 | 92.86% | 13 | 0 | 1 | +165.50 | 118.21% | ![]() |
Polak Tardos | 13 | 2.38 | 100.00% | 13 | 0 | 0 | +165.00 | 126.92% | ![]() |
Samuel Waters | 14 | 2.51 | 85.71% | 12 | 0 | 2 | +163.00 | 116.43% | ![]() |
Eivind Larsen | 14 | 2.45 | 85.71% | 12 | 0 | 2 | +159.50 | 113.93% | ![]() |
Jack Marsden | 12 | 2.47 | 91.67% | 11 | 0 | 1 | +156.00 | 130.00% | ![]() |
Kuntz Kristof | 7 | 2.87 | 100.00% | 7 | 0 | 0 | +131.00 | 187.14% | ![]() |
Lewis Mahmood | 12 | 2.34 | 81.82% | 9 | 1 | 2 | +112.00 | 93.33% | ![]() |
Theodor Henzen | 18 | 2.04 | 82.35% | 14 | 1 | 3 | +108.50 | 60.28% | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Alex Martins Azevedo | 19 | 2.18 | 94.44% | 17 | 1 | 1 | +180.00 | 94.74% | ![]() |
Luca Meehan | 17 | 2.38 | 88.24% | 15 | 0 | 2 | +178.00 | 104.71% | ![]() |
Elijah Nock | 19 | 2.18 | 89.47% | 17 | 0 | 2 | +163.00 | 85.79% | ![]() |
Elimbi Barsukov | 13 | 2.30 | 92.31% | 12 | 0 | 1 | +150.00 | 115.38% | ![]() |
Ante ?uri? | 14 | 2.39 | 85.71% | 12 | 0 | 2 | +147.00 | 105.00% | ![]() |
Bradley Johnson | 14 | 2.29 | 85.71% | 12 | 0 | 2 | +140.00 | 100.00% | ![]() |
Samuel Correia Silva | 25 | 2.05 | 80.00% | 20 | 0 | 5 | +134.50 | 53.80% | ![]() |
Douglas Martins Fernandes | 13 | 2.13 | 92.31% | 12 | 0 | 1 | +125.00 | 96.15% | ![]() |
Jeffery Conner | 14 | 3.88 | 85.71% | 12 | 0 | 2 | +123.00 | 87.86% | ![]() |
Brayden Gordon | 13 | 3.83 | 84.62% | 11 | 0 | 2 | +109.00 | 83.85% | ![]() |
Top BUNDLE Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Vidoslav Vukovic | 21 | 2.35 | 90.00% | 18 | 1 | 2 | +196.50 | 93.57% | ![]() |
Caleb Chevalier | 17 | 2.16 | 88.24% | 15 | 0 | 2 | +143.50 | 84.41% | ![]() |
Daniel Oliveira | 12 | 2.52 | 83.33% | 10 | 0 | 2 | +138.00 | 115.00% | ![]() |
Godemir Ivankovic | 12 | 2.22 | 100.00% | 12 | 0 | 0 | +138.00 | 115.00% | ![]() |
Milovan Novosel | 14 | 2.39 | 78.57% | 11 | 0 | 3 | +129.00 | 92.14% | ![]() |
Leah Coppleson | 14 | 2.33 | 78.57% | 11 | 0 | 3 | +122.00 | 87.14% | ![]() |
Edward Jones | 7 | 2.30 | 100.00% | 7 | 0 | 0 | +91.00 | 130.00% | ![]() |
Jack Durham | 5 | 2.76 | 100.00% | 5 | 0 | 0 | +88.00 | 176.00% | ![]() |
Tihomil Cerkez | 14 | 2.19 | 71.43% | 10 | 0 | 4 | +87.00 | 62.14% | ![]() |
Emilio Goetz | 6 | 2.40 | 100.00% | 6 | 0 | 0 | +84.00 | 140.00% | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Dawid Soko?owski | 14 | 1.99 | 64.29% | 9 | 0 | 5 | +37.00 | 26.43% | ![]() |
Vojnomir Jovic | 4 | 1.82 | 100.00% | 4 | 0 | 0 | +33.00 | 82.50% | ![]() |
Sunny Chan | 8 | 1.86 | 75.00% | 6 | 0 | 2 | +25.00 | 31.25% | ![]() |
Rachel Zimmermann | 4 | 1.88 | 66.67% | 2 | 1 | 1 | +9.00 | 22.50% | ![]() |
Liam De Bavay | 3 | 1.90 | 66.67% | 2 | 0 | 1 | +9.00 | 30.00% | ![]() |
Flynn Secombe | 3 | 1.90 | 66.67% | 2 | 0 | 1 | +9.00 | 30.00% | ![]() |
Michael Jukes | 2 | 1.75 | 100.00% | 1 | 1 | 0 | +8.00 | 40.00% | ![]() |
Henryk Blahuta | 8 | 1.90 | 66.67% | 4 | 2 | 2 | +6.50 | 8.13% | ![]() |
David E. Riley | 3 | 1.93 | 66.67% | 2 | 0 | 1 | +6.00 | 20.00% | ![]() |
Silva Correia | 8 | 1.86 | 57.14% | 4 | 1 | 3 | +5.00 | 6.25% | ![]() |
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 53
- push 4
- fail 52
-
yields
-11.00 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow
-
-
Jan ?Vesely
Junior Tipsters
- win 107
- push 65
- fail 112
-
yields
-150.00 -
Follow