TOP PERFORMING Senior TIPSTERS
From June 29, 2022 until July 06, 2022
Top Senior Tipsters this week
- 1
-
Douglas Martins Fernandes
Senior Tipsters
- win 9
- push 0
- fail 2
- 2
-
Brayden Gordon
Senior Tipsters
- win 9
- push 0
- fail 3
- 3
-
Elijah Nock
Senior Tipsters
- win 16
- push 0
- fail 2
- 4
-
Aaron Kirton
Senior Tipsters
- win 14
- push 0
- fail 3
- 5
-
Роберт Успе́нский
Senior Tipsters
- win 11
- push 0
- fail 0
From June 06, 2022 until July 06, 2022
Top Senior Tipsters this Month
- 1
-
Samuel Correia Silva
Senior Tipsters
- win 83
- push 0
- fail 23
- 2
-
Douglas Martins Fernandes
Senior Tipsters
- win 40
- push 1
- fail 12
- 3
-
Brayden Gordon
Senior Tipsters
- win 36
- push 1
- fail 17
- 4
-
Jamie Scott
Senior Tipsters
- win 54
- push 1
- fail 11
- 5
-
Luca Meehan
Senior Tipsters
- win 57
- push 0
- fail 12
Senior Tipsters leaderboard
From June 29, 2022 until July 06, 2022
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Brayden Gordon | 12 | 2.72 | 100.00% | 11 | 1 | 0 | +194.50 | 162.08% | ![]() |
Luca Meehan | 20 | 2.14 | 78.95% | 15 | 1 | 4 | +131.00 | 65.50% | ![]() |
Sune Lauritzen | 11 | 2.32 | 81.82% | 9 | 0 | 2 | +106.00 | 96.36% | ![]() |
Christian Kristoffersen | 7 | 2.50 | 100.00% | 7 | 0 | 0 | +105.00 | 150.00% | ![]() |
Wiktor Kolstad | 14 | 2.01 | 85.71% | 12 | 0 | 2 | +100.00 | 71.43% | ![]() |
Niels Jacobsen | 20 | 1.97 | 78.95% | 15 | 1 | 4 | +100.00 | 50.00% | ![]() |
James Wong | 13 | 1.95 | 100.00% | 13 | 0 | 0 | +97.00 | 74.62% | ![]() |
Alex Martins Azevedo | 20 | 2.12 | 80.00% | 16 | 0 | 4 | +93.00 | 46.50% | ![]() |
Samuel Correia Silva | 24 | 2.04 | 70.83% | 17 | 0 | 7 | +91.00 | 37.92% | ![]() |
Arthur Cunha Melo | 18 | 2.13 | 77.78% | 14 | 0 | 4 | +90.50 | 50.28% | ![]() |
?????ҧ֧??? ??????????ߧ??ܧڧ | 13 | 2.10 | 76.92% | 10 | 0 | 3 | +88.00 | 67.69% | ![]() |
Jeffery Conner | 14 | 2.44 | 71.43% | 10 | 0 | 4 | +83.00 | 59.29% | ![]() |
Luan Cardoso | 14 | 2.17 | 71.43% | 10 | 0 | 4 | +82.00 | 58.57% | ![]() |
Vjekoslav Obad | 13 | 2.04 | 84.62% | 11 | 0 | 2 | +80.50 | 61.92% | ![]() |
Rizvan Kishiev | 13 | 2.55 | 75.00% | 9 | 1 | 3 | +78.00 | 60.00% | ![]() |
Bradley Johnson | 14 | 2.37 | 71.43% | 10 | 0 | 4 | +77.00 | 55.00% | ![]() |
Justin Ellis | 13 | 2.03 | 76.92% | 10 | 0 | 3 | +72.50 | 55.77% | ![]() |
Douglas Martins Fernandes | 12 | 1.89 | 90.91% | 10 | 1 | 1 | +72.00 | 60.00% | ![]() |
Urho Palmu | 14 | 2.39 | 71.43% | 10 | 0 | 4 | +67.00 | 47.86% | ![]() |
Rasmus Eriksen | 13 | 2.44 | 61.54% | 8 | 0 | 5 | +66.00 | 50.77% | ![]() |
Kristian Stanic | 12 | 2.62 | 66.67% | 8 | 0 | 4 | +66.00 | 55.00% | ![]() |
Riley Vardon | 14 | 2.29 | 76.92% | 10 | 1 | 3 | +65.50 | 46.79% | ![]() |
Aaron Kirton | 21 | 2.65 | 61.90% | 13 | 0 | 8 | +64.00 | 30.48% | ![]() |
Olkhazar Kishiev | 14 | 1.99 | 78.57% | 11 | 0 | 3 | +63.00 | 45.00% | ![]() |
Rashid Usamov | 14 | 2.13 | 76.92% | 10 | 1 | 3 | +63.00 | 45.00% | ![]() |
Dokka Arsanukayev | 14 | 1.96 | 78.57% | 11 | 0 | 3 | +62.50 | 44.64% | ![]() |
Elijah Nock | 21 | 2.33 | 66.67% | 14 | 0 | 7 | +62.50 | 29.76% | ![]() |
Kondrat Golovanov | 14 | 2.09 | 78.57% | 11 | 0 | 3 | +60.50 | 43.21% | ![]() |
Turpal Dratchev | 7 | 2.03 | 100.00% | 6 | 1 | 0 | +60.50 | 86.43% | ![]() |
Karel Hak | 14 | 2.51 | 76.92% | 10 | 1 | 3 | +58.50 | 41.79% | ![]() |
Jamie Scott | 17 | 2.17 | 64.71% | 11 | 0 | 6 | +58.50 | 34.41% | ![]() |
Brodie Kirby | 14 | 2.13 | 78.57% | 11 | 0 | 3 | +58.00 | 41.43% | ![]() |
Stephan Junker | 12 | 2.60 | 66.67% | 8 | 0 | 4 | +55.50 | 46.25% | ![]() |
Anders Bruun | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +53.00 | 75.71% | ![]() |
Hudson Tozer | 5 | 2.60 | 80.00% | 4 | 0 | 1 | +48.00 | 96.00% | ![]() |
Owen Bevan | 13 | 2.31 | 69.23% | 9 | 0 | 4 | +47.00 | 36.15% | ![]() |
Frederik Villadsen | 13 | 2.26 | 69.23% | 9 | 0 | 4 | +46.00 | 35.38% | ![]() |
Elimbi Barsukov | 14 | 2.60 | 61.54% | 8 | 1 | 5 | +44.50 | 31.79% | ![]() |
Charles Finn | 7 | 1.90 | 85.71% | 6 | 0 | 1 | +40.50 | 57.86% | ![]() |
Paulo Barbosa Alves | 7 | 2.71 | 71.43% | 5 | 0 | 2 | +40.00 | 57.14% | ![]() |
Gabriel Jovanovic | 12 | 2.51 | 58.33% | 7 | 0 | 5 | +37.00 | 30.83% | ![]() |
William Mohammadi | 7 | 2.23 | 71.43% | 5 | 0 | 2 | +34.00 | 48.57% | ![]() |
Everett Wilson | 7 | 2.47 | 66.67% | 4 | 1 | 2 | +31.00 | 44.29% | ![]() |
Ante ?uri? | 14 | 2.46 | 57.14% | 8 | 0 | 6 | +29.00 | 20.71% | ![]() |
Petr ?Horak | 5 | 2.54 | 60.00% | 3 | 0 | 2 | +28.00 | 56.00% | ![]() |
Aulis Isometsa | 13 | 2.13 | 53.85% | 7 | 0 | 6 | +23.00 | 17.69% | ![]() |
Corey Duncan | 7 | 2.60 | 57.14% | 4 | 0 | 3 | +11.00 | 15.71% | ![]() |
Khanhvan | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Daniel Marek | 7 | 2.64 | 42.86% | 3 | 0 | 4 | -6.00 | -8.57% | ![]() |
Max Howe | 7 | 3.26 | 33.33% | 2 | 1 | 4 | -8.00 | -11.43% | ![]() |
Blake Doolette | 7 | 1.86 | 42.86% | 3 | 0 | 4 | -23.00 | -32.86% | ![]() |
-
-
618Tipster
Junior Tipsters
- win 94
- push 10
- fail 103
-
yields
+135.50 -
Follow
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 281
- push 33
- fail 244
-
yields
+34.50 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow