TOP PERFORMING Junior TIPSTERS
From February 23, 2021 until March 02, 2021
Top Junior Tipsters this week
- 1
-
Nick Zacharias
Junior Tipsters
- win 6
- push 0
- fail 2
- 2
-
Sunny Chan
Junior Tipsters
- win 8
- push 0
- fail 3
- 3
-
Etsuo Ohashi
Junior Tipsters
- win 6
- push 0
- fail 4
- 4
-
Jake Flack
Junior Tipsters
- win 5
- push 0
- fail 3
- 5
-
Dawid Sokołowski
Junior Tipsters
- win 6
- push 0
- fail 5
From January 31, 2021 until March 02, 2021
Top Junior Tipsters this Month
- 1
-
Jake Flack
Junior Tipsters
- win 27
- push 1
- fail 8
- 2
-
Vojnomir Jovic
Junior Tipsters
- win 14
- push 2
- fail 3
- 3
-
Samuel Souza
Junior Tipsters
- win 10
- push 1
- fail 4
- 4
-
Genji Chen
Junior Tipsters
- win 9
- push 0
- fail 4
- 5
-
Flynn Secombe
Junior Tipsters
- win 6
- push 1
- fail 3
Junior Tipsters leaderboard
From February 23, 2021 until March 02, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Dawid Soko?owski | 14 | 1.99 | 64.29% | 9 | 0 | 5 | +37.00 | 26.43% | ![]() |
Vojnomir Jovic | 4 | 1.82 | 100.00% | 4 | 0 | 0 | +33.00 | 82.50% | ![]() |
Sunny Chan | 8 | 1.86 | 75.00% | 6 | 0 | 2 | +25.00 | 31.25% | ![]() |
Rachel Zimmermann | 4 | 1.88 | 66.67% | 2 | 1 | 1 | +9.00 | 22.50% | ![]() |
Flynn Secombe | 3 | 1.90 | 66.67% | 2 | 0 | 1 | +9.00 | 30.00% | ![]() |
Liam De Bavay | 3 | 1.90 | 66.67% | 2 | 0 | 1 | +9.00 | 30.00% | ![]() |
Michael Jukes | 2 | 1.75 | 100.00% | 1 | 1 | 0 | +8.00 | 40.00% | ![]() |
Henryk Blahuta | 8 | 1.90 | 66.67% | 4 | 2 | 2 | +6.50 | 8.13% | ![]() |
David E. Riley | 3 | 1.93 | 66.67% | 2 | 0 | 1 | +6.00 | 20.00% | ![]() |
Silva Correia | 8 | 1.86 | 57.14% | 4 | 1 | 3 | +5.00 | 6.25% | ![]() |
Jan ?Vesely | 6 | 1.97 | 60.00% | 3 | 1 | 2 | +3.00 | 5.00% | ![]() |
Gianni Padovano | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Andreas Kristensen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Satoshi Kawata | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Walter Himanen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Arun Salden | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Jake Flack | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Ewan McIntyre | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Joseph Onwudiwe | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Felix Bachmeier | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Aung Phyo Kyaw | 2 | 2.10 | 50.00% | 1 | 0 | 1 | 0.00 | 0.00% | ![]() |
Erick Gomes Silva | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Luitzen Donners | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Denis Pettersson | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Luiz Oliveira Gomes | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Martin Hofmann | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Stephanie Glasheen | 2 | 1.85 | 50.00% | 1 | 0 | 1 | -2.00 | -10.00% | ![]() |
Nick Zacharias | 14 | 1.88 | 57.14% | 8 | 0 | 6 | -4.50 | -3.21% | ![]() |
Yul Han | 5 | 1.78 | 50.00% | 2 | 1 | 2 | -5.00 | -10.00% | ![]() |
Etsuo Ohashi | 10 | 1.89 | 50.00% | 5 | 0 | 5 | -6.00 | -6.00% | ![]() |
Miljenka Mikulic | 4 | 1.80 | 50.00% | 2 | 0 | 2 | -6.00 | -15.00% | ![]() |
Nick Lai | 14 | 1.89 | 53.85% | 7 | 1 | 6 | -6.50 | -4.64% | ![]() |
James Kirkhope | 6 | 1.78 | 50.00% | 3 | 0 | 3 | -9.00 | -15.00% | ![]() |
Armando Cocci | 8 | 1.74 | 50.00% | 4 | 0 | 4 | -11.00 | -13.75% | ![]() |
Samuel Souza | 4 | 1.92 | 25.00% | 1 | 0 | 3 | -19.00 | -47.50% | ![]() |
Genji Chen | 4 | 1.73 | 0% | 0 | 0 | 4 | -40.00 | -100.00% | ![]() |
Hidehisa Kuroki | 14 | 1.96 | 28.57% | 4 | 0 | 10 | -70.00 | -50.00% | ![]() |
Rachel Sims | 13 | 1.92 | 23.08% | 3 | 0 | 10 | -78.00 | -60.00% | ![]() |
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 53
- push 4
- fail 52
-
yields
-11.00 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow
-
-
Jan ?Vesely
Junior Tipsters
- win 107
- push 65
- fail 112
-
yields
-150.00 -
Follow