TOP PERFORMING Junior TIPSTERS
From August 05, 2022 until August 12, 2022
Top Junior Tipsters this week
- 1
-
Nick Zacharias
Junior Tipsters
- win 6
- push 0
- fail 2
- 2
-
Sunny Chan
Junior Tipsters
- win 8
- push 0
- fail 3
- 3
-
Etsuo Ohashi
Junior Tipsters
- win 6
- push 0
- fail 4
- 4
-
Jake Flack
Junior Tipsters
- win 5
- push 0
- fail 3
- 5
-
Dawid Sokołowski
Junior Tipsters
- win 6
- push 0
- fail 5
From July 13, 2022 until August 12, 2022
Top Junior Tipsters this Month
- 1
-
Jake Flack
Junior Tipsters
- win 27
- push 1
- fail 8
- 2
-
Vojnomir Jovic
Junior Tipsters
- win 14
- push 2
- fail 3
- 3
-
Samuel Souza
Junior Tipsters
- win 10
- push 1
- fail 4
- 4
-
Genji Chen
Junior Tipsters
- win 9
- push 0
- fail 4
- 5
-
Flynn Secombe
Junior Tipsters
- win 6
- push 1
- fail 3
Junior Tipsters leaderboard
From August 05, 2022 until August 12, 2022
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Liam De Bavay | 4 | 1.70 | 100.00% | 4 | 0 | 0 | +24.50 | 61.25% | ![]() |
Armando Cocci | 14 | 1.87 | 57.14% | 8 | 0 | 6 | +0.50 | 0.36% | ![]() |
Martin Hofmann | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Ewan McIntyre | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Jake Flack | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Joseph Onwudiwe | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Walter Himanen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Satoshi Kawata | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Andreas Kristensen | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Gianni Padovano | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Felix Bachmeier | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Arun Salden | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Aung Phyo Kyaw | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Erick Gomes Silva | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
618Tipster | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Denis Pettersson | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Luiz Oliveira Gomes | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
Luitzen Donners | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | 0% | ![]() |
James Kirkhope | 8 | 1.73 | 57.14% | 4 | 1 | 3 | -2.00 | -2.50% | ![]() |
Dawid Soko?owski | 14 | 1.89 | 50.00% | 7 | 0 | 7 | -8.00 | -5.71% | ![]() |
Vojnomir Jovic | 5 | 1.74 | 40.00% | 2 | 0 | 3 | -15.00 | -30.00% | ![]() |
Flynn Secombe | 4 | 1.70 | 33.33% | 1 | 1 | 2 | -16.50 | -41.25% | ![]() |
Nick Zacharias | 14 | 1.89 | 50.00% | 7 | 0 | 7 | -17.00 | -12.14% | ![]() |
Etsuo Ohashi | 14 | 1.88 | 50.00% | 7 | 0 | 7 | -17.50 | -12.50% | ![]() |
Nick Lai | 14 | 1.94 | 42.86% | 6 | 0 | 8 | -25.00 | -17.86% | ![]() |
Henryk Blahuta | 8 | 1.70 | 42.86% | 3 | 1 | 4 | -26.00 | -32.50% | ![]() |
Sunny Chan | 14 | 1.84 | 46.15% | 6 | 1 | 7 | -29.00 | -20.71% | ![]() |
Rachel Sims | 14 | 1.88 | 35.71% | 5 | 0 | 9 | -51.00 | -36.43% | ![]() |
Hidehisa Kuroki | 14 | 2.04 | 7.14% | 1 | 0 | 13 | -116.00 | -82.86% | ![]() |
-
-
618Tipster
Junior Tipsters
- win 94
- push 10
- fail 103
-
yields
+171.00 -
Follow
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 281
- push 33
- fail 244
-
yields
+33.00 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow