TOP PERFORMING BUNDLE TIPSTERS
From June 29, 2022 until July 06, 2022
Top BUNDLE Tipsters this week
- 1
-
Tihomil Cerkez
Bundle Tipsters
- win 11
- push 0
- fail 2
- 2
-
Lonnie Reimann
Bundle Tipsters
- win 7
- push 0
- fail 0
- 3
-
Nicholas Donaldson
Bundle Tipsters
- win 9
- push 1
- fail 1
- 4
-
Caleb Chevalier
Bundle Tipsters
- win 13
- push 0
- fail 3
- 5
-
James Abernathy
Bundle Tipsters
- win 6
- push 0
- fail 0
From June 06, 2022 until July 06, 2022
Top BUNDLE Tipsters this Month
- 1
-
Vidoslav Vukovic
Bundle Tipsters
- win 64
- push 0
- fail 19
- 2
-
Tihomil Cerkez
Bundle Tipsters
- win 48
- push 0
- fail 10
- 3
-
Milovan Novosel
Bundle Tipsters
- win 42
- push 0
- fail 14
- 4
-
Nicholas Donaldson
Bundle Tipsters
- win 39
- push 1
- fail 5
- 5
-
Godemir Ivankovic
Bundle Tipsters
- win 41
- push 4
- fail 13
Bundle Tipsters leaderboard
From June 29, 2022 until July 06, 2022
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Oliveira | 14 | 2.56 | 100.00% | 14 | 0 | 0 | +204.00 | 145.71% | ![]() |
Caleb Chevalier | 18 | 2.16 | 77.78% | 14 | 0 | 4 | +116.00 | 64.44% | ![]() |
Milovan Novosel | 13 | 2.32 | 76.92% | 10 | 0 | 3 | +101.00 | 77.69% | ![]() |
Vidoslav Vukovic | 20 | 2.25 | 70.00% | 14 | 0 | 6 | +81.50 | 40.75% | ![]() |
Tihomil Cerkez | 14 | 2.47 | 64.29% | 9 | 0 | 5 | +74.50 | 53.21% | ![]() |
Emilio Goetz | 6 | 2.82 | 83.33% | 5 | 0 | 1 | +68.00 | 113.33% | ![]() |
Lee Cheng | 12 | 1.97 | 83.33% | 10 | 0 | 2 | +56.00 | 46.67% | ![]() |
Edward Jones | 7 | 2.69 | 71.43% | 5 | 0 | 2 | +51.00 | 72.86% | ![]() |
Harvey Simpson | 7 | 1.96 | 100.00% | 7 | 0 | 0 | +49.00 | 70.00% | ![]() |
James Abernathy | 6 | 2.95 | 66.67% | 4 | 0 | 2 | +49.00 | 81.67% | ![]() |
Leah Coppleson | 12 | 2.77 | 66.67% | 8 | 0 | 4 | +47.00 | 39.17% | ![]() |
Adam Kok Jin Fai | 5 | 2.14 | 100.00% | 5 | 0 | 0 | +46.50 | 93.00% | ![]() |
Douglas James | 14 | 2.05 | 71.43% | 10 | 0 | 4 | +44.00 | 31.43% | ![]() |
Jack Durham | 7 | 2.97 | 57.14% | 4 | 0 | 3 | +38.00 | 54.29% | ![]() |
Chris Burnell | 7 | 2.23 | 71.43% | 5 | 0 | 2 | +33.00 | 47.14% | ![]() |
Warren Doyle | 7 | 2.33 | 83.33% | 5 | 1 | 1 | +31.50 | 45.00% | ![]() |
Lonnie Reimann | 7 | 2.64 | 57.14% | 4 | 0 | 3 | +24.00 | 34.29% | ![]() |
Shannon Walker | 7 | 2.23 | 71.43% | 5 | 0 | 2 | +18.50 | 26.43% | ![]() |
Godemir Ivankovic | 14 | 2.75 | 50.00% | 7 | 0 | 7 | +8.50 | 6.07% | ![]() |
Dominik Ivancic | 7 | 2.47 | 57.14% | 4 | 0 | 3 | +5.50 | 7.86% | ![]() |
Nicholas Donaldson | 11 | 3.39 | 45.45% | 5 | 0 | 6 | -1.00 | -0.91% | ![]() |
Pedro Silva Rocha | 7 | 2.24 | 42.86% | 3 | 0 | 4 | -8.00 | -11.43% | ![]() |
-
-
618Tipster
Junior Tipsters
- win 94
- push 10
- fail 103
-
yields
+135.50 -
Follow
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 281
- push 33
- fail 244
-
yields
+34.50 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow