TOP PERFORMING BUNDLE TIPSTERS
From January 20, 2021 until January 27, 2021
Top BUNDLE Tipsters this week
- 1
-
Tihomil Cerkez
Bundle Tipsters
- win 11
- push 0
- fail 2
- 2
-
Lonnie Reimann
Bundle Tipsters
- win 7
- push 0
- fail 0
- 3
-
Nicholas Donaldson
Bundle Tipsters
- win 9
- push 1
- fail 1
- 4
-
Caleb Chevalier
Bundle Tipsters
- win 13
- push 0
- fail 3
- 5
-
James Abernathy
Bundle Tipsters
- win 6
- push 0
- fail 0
From December 28, 2020 until January 27, 2021
Top BUNDLE Tipsters this Month
- 1
-
Vidoslav Vukovic
Bundle Tipsters
- win 64
- push 0
- fail 19
- 2
-
Tihomil Cerkez
Bundle Tipsters
- win 48
- push 0
- fail 10
- 3
-
Milovan Novosel
Bundle Tipsters
- win 42
- push 0
- fail 14
- 4
-
Nicholas Donaldson
Bundle Tipsters
- win 39
- push 1
- fail 5
- 5
-
Godemir Ivankovic
Bundle Tipsters
- win 41
- push 4
- fail 13
Bundle Tipsters leaderboard
From January 20, 2021 until January 27, 2021
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Daniel Oliveira | 14 | 3.00 | 100.00% | 14 | 0 | 0 | +261.50 | 186.79% | ![]() |
Tihomil Cerkez | 14 | 2.43 | 85.71% | 12 | 0 | 2 | +149.50 | 106.79% | ![]() |
Caleb Chevalier | 20 | 2.27 | 75.00% | 15 | 0 | 5 | +140.00 | 70.00% | ![]() |
Milovan Novosel | 13 | 2.47 | 83.33% | 10 | 1 | 2 | +139.00 | 106.92% | ![]() |
James Abernathy | 7 | 2.74 | 100.00% | 7 | 0 | 0 | +122.00 | 174.29% | ![]() |
Godemir Ivankovic | 14 | 2.18 | 85.71% | 12 | 0 | 2 | +115.50 | 82.50% | ![]() |
Vidoslav Vukovic | 21 | 2.25 | 71.43% | 15 | 0 | 6 | +111.00 | 52.86% | ![]() |
Leah Coppleson | 13 | 2.29 | 76.92% | 10 | 0 | 3 | +105.00 | 80.77% | ![]() |
Pedro Silva Rocha | 7 | 2.69 | 85.71% | 6 | 0 | 1 | +99.00 | 141.43% | ![]() |
Lee Cheng | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +98.50 | 70.36% | ![]() |
Nicholas Donaldson | 14 | 2.32 | 71.43% | 10 | 0 | 4 | +97.50 | 69.64% | ![]() |
Emilio Goetz | 7 | 2.39 | 100.00% | 7 | 0 | 0 | +97.00 | 138.57% | ![]() |
Douglas James | 13 | 1.94 | 100.00% | 13 | 0 | 0 | +95.00 | 73.08% | ![]() |
Harvey Simpson | 7 | 2.09 | 100.00% | 7 | 0 | 0 | +63.00 | 90.00% | ![]() |
Jack Durham | 7 | 2.64 | 71.43% | 5 | 0 | 2 | +61.00 | 87.14% | ![]() |
Lonnie Reimann | 7 | 2.40 | 80.00% | 4 | 2 | 1 | +58.00 | 82.86% | ![]() |
Shannon Walker | 7 | 2.04 | 85.71% | 6 | 0 | 1 | +43.50 | 62.14% | ![]() |
Warren Doyle | 7 | 2.01 | 85.71% | 6 | 0 | 1 | +43.00 | 61.43% | ![]() |
Dominik Ivancic | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +42.00 | 60.00% | ![]() |
Adam Kok Jin Fai | 7 | 1.94 | 85.71% | 6 | 0 | 1 | +42.00 | 60.00% | ![]() |
Chris Burnell | 7 | 2.31 | 66.67% | 4 | 1 | 2 | +40.00 | 57.14% | ![]() |
Edward Jones | 7 | 2.79 | 60.00% | 3 | 2 | 2 | +36.00 | 51.43% | ![]() |
-
-
Aung Phyo Kyaw
Junior Tipsters
- win 52
- push 4
- fail 51
-
yields
-11.00 -
Follow
-
-
Khanhvan
Senior Tipsters
- win 47
- push 2
- fail 32
-
yields
0.00 -
Follow
-
-
Jan ?Vesely
Junior Tipsters
- win 100
- push 59
- fail 103
-
yields
-97.00 -
Follow